2021

 

 

Single Operator High Power

             
Place
Callsign Exch QSO Pont Mult Sum
#1 HG1G HA1VH 251 251 239
59989
#2 S57DX S58A 238
238
231
54978
#3 HG6O HA6OJ 215 215 209 44935
#4 HA6PX HA6NA 210 210 203 42630
#5 LY7M LY2BAI 209 209 203 42427
#6 S52F S58Q 204 204 196 39984
#7 OK2QA N4OL 197 197 195 38415
#8 HA3OU HA3NS 193 193 185 35705
#9 SP2XX SP2MW 189 189 183 34587
#10 HA5YG HA5NB 189 189 183 34587
#11 HA7LW HG7LG 177 177 175 30975
#12 HA1ZN HA1XO 180 180 171 30780
#13 HG6N HA3OV 175 175 170 29750
#14 OZ3SM OZ5MIB 174 174 168 29232
#15 HA3DX HA3UU 170 170 164 27880
#16 SN7F SP7NMT 163 163 155 25265
#17 HA3HK HA3JH 146 146 140 20440
#18 OK5MM OK2PAE 137 137 135 18495
#19 DL7VOG DL7BY 132 132 129 17028
#20 SP2FAP SP5ICQ 129 129 126 16254
#21 GW3YDX G3XTJ 128 128 126 16128
#22 S51DX G1TDN 125 125 123 15375
#23 OS0S ON4TX 124 124 121 15004
#24 YO5AVN YO5YJ 115 115 110 12650
#25 EW8OM EW8OB 115 115 110 12650
#26 HA3LN HA3IU 105 105 101 10605
#27 LA0CX DJ4OQ 94 94 94 8836
#28 9A3VM 9A5V 94 94 92 8648
#29 HG3N HA3UU 92 92 91 8372
#30 HA9PP HA4XX 90 90 88 7920
#31 HA7P HA8EK 85 85 83 7055
#32 OK2WH OK2BHV 83 83 83 6889
#33 HA5JP HA5HC 77 77 73 5621
#34 SD1A SM0OY 71 71 69 4899
#35 IT9BLB IT9ZGY 70 70 69 4830
#36 LZ1QZ LZ5SZ 69 69 68 4692
#37 R7AT RN6AZ 66 66 63 4158
#38 DL5UZ DL9LX 61 61 61 3721
#39 HA7PL HA5CW 54 54 54 2916
#40 TM1CY LZ1CY 55 55 53 2915
#41 RN6AT RW6CR 52 52 51 2652
#42 DJ8RS DL9GFB 49 49 49 2401
#43 IK2AVH I2CZ 44 44 44 1936
#44 YU7KW YU7AV 44 44 43 1892
#45 HG7B HA3GQ 43 43 41 1763
#46 RK3TT RW3TD 30 30 30 900
#47 OF5ZA W0PW 6 6 6 36
#48 JA5NSR JA5FQ 2 2 2 4
             

Single Operator Low Power

             
Place
Callsign Exch QSO Pont Mult Sum
#1
HA1YA HA8ET
257
257 246 63222
#2 HA4A HA4XT 203 203 197 39991
#3 DL4ME DL2RNF 198 198 190 37620
#4 S52W S58A 189 189 184 34776
#5 DK2FG DJ5BR 186 186 179 33294
#6 OM7LW OM3CDP 183 183 181 33123
#7 OK1HCG OK1HAS 170 170 165 28050
#8 9A2CHRIS 9A5K 165 165 164 27060
#9 HA2MV HA2FA 162 162 157 25434
#10 OM5TZ OM5MZ 160 160 156 24960
#11 S58MU S51MA 157 157 150 23550
#12 HA0LZ HA0LA 154 154 151 23254
#13 SP3CW SP6LV 152 152 147 22344
#14 HG8X HA8UJ 150 150 143 21450
#15 SN1T SP1JX 146 146 142 20732
#16 SN5J SP5ICQ 145 145 140 20300
#17 DL3KUD DL5KUS 143 143 138 19734
#18 HA2MI HA1XE 142 142 138 19596
#19 HA5OW HG5US 139 139 136 18904
#20 SP1AEN SP1FMH 133 133 129 17157
#21 OZ8AE OZ2LD 129 129 126 16254
#22 HA3FMR HA5NF 128 128 121 15488
#23 DL2SWR DM2BVA 118 118 117 13806
#24 OK2NAJ OK1NR 116 116 111 12876
#25 HA1RJ HA1XA 113 113 109 12317
#26 S57X S59Z 112 112 108 12096
#27 OK2NO OK2TF 111 111 108 11988
#28 DK4LX DL1GT 109 109 108 11772
#29 DJ2AX DL2AWT 109 109 108 11772
#30 DL6KWN DL9GFB 108 108 108 11664
#31 HA3HX HA3HY 110 110 105 11550
#32 ON7ZB ON6WC 107 107 106 11342
#33 HA7MF HA7LB 107 107 103 11021
#34 DD5KG W1PL 104 104 101 10504
#35 YL1ZF YL2GVO 104 104 100 10400
#36 HA8FD HA8CO 105 105 99 10395
#37 PA2TA PA3DXT 102 102 98 9996
#38 HA5OV HA5NK 100 100 99 9900
#39 SF6W SM6DLY 99 99 98 9702
#40 HA5OO HA5DW 100 100 96 9600
#41 DL2RPS DG6PY 99 99 96 9504
#42 YU5T YU1OO 100 100 94 9400
#43 HA8AT HA8LPI 97 97 95 9215
#44 ON4EM ON4XQ 96 96 94 9024
#45 OK1AY OK1BY 96 96 93 8928
#46 YO6EX OK1KI 97 97 91 8827
#47 OK2SG OK2BWK 94 94 93 8742
#48 ON9TT ON2LMP 96 96 91 8736
#49 LZ3QE LZ1RN 95 95 90 8550
#50 SQ9S SP9QMP 92 92 92 8464
#51 SQ5EF SP9ETE 92 92 91 8372
#52 HA6IAM HA6VB 88 88 86 7568
#53 I6FDJ IZ6PAC 88 88 85 7480
#54 HA5BA HA5NM 88 88 84 7392
#55 HA6NN HA6NB 87 87 84 7308
#56 ON5WL ON4XG 86 86 84 7224
#57 HA5AQ HA7PC 85 85 84 7140
#58 ON5GB ON4UE 84 84 84 7056
#59 DL8HK DJ2XP 84 84 83 6972
#60 OZ5UR OZ5DL 82 82 81 6642
#61 EW8G EU8F 83 83 79 6557
#62 SP3SLU SP3IQ 83 83 79 6557
#63 S54X S52E 81 81 78 6318
#64 HA2EOU HA2RD 81 81 77 6237
#65 R1BIL RA1AM 77 77 77 5929
#66 UA3RBR UA3ROB 78 78 75 5850
#67 DL2ZA DF6EE 75 75 73 5475
#68 SP9BRP SP9YP 73 73 71 5183
#69 DL3RDM DL6RAW 69 69 69 4761
#70 OK2BOB OK2BKA 69 69 68 4692
#71 LY2MC LY2LO 70 70 67 4690
#72 UR7MZ UT3MA 67 67 66 4422
#73 HA50VQ OE4DS 66 66 66 4356
#74 IT9RZU IT9ZGY 67 67 65 4355
#75 SP3DIK SP3BVD 65 65 65 4225
#76 HA2ZB HA8WL 66 66 64 4224
#77 IK2WAD I2UBI 64 64 63 4032
#78 SP4AWE SP4AWC 64 64 61 3904
#79 HA6OI HG6NR 63 63 61 3843
#80 OK5SA OK2OP 63 63 61 3843
#81 ON6PJ ON6TW 62 62 60 3720
#82 HA8MV HA5CW 62 62 60 3720
#83 DM6EE DJ7ST 61 61 60 3660
#84 2E0OBO G3PND 58 58 58 3364
#85 LZ1IA LZ3CQ 60 60 56 3360
#86 9A6TT 9A4DC 58 58 57 3306
#87 SM5CSS SM5AKS 57 57 56 3192
#88 SP7CF SP7GWW 56 56 56 3136
#89 SP3JUN SP3FLR 56 56 54 3024
#90 RA7R RU6YC 54 54 54 2916
#91 UX1CW UX2CA 52 52 52 2704
#92 UT8AQ UT5AFK 50 50 50 2500
#93 R1QE UW9YM 50 50 50 2500
#94 HA5FM HA5ZD 51 51 49 2499
#95 HA5CQZ HG4UK 49 49 49 2401
#96 CT7AJL CT1DBS 50 50 48 2400
#97 RV3ZN UA3ZLS 49 49 48 2352
#98 DF4ZL DL6XK 49 49 47 2303
#99 HA1WD HA1KF 47 47 47 2209
#100 OK2IW OK2BQV 46 46 46 2116
#101 HA3NU HG3FTU 46 46 45 2070
#102 HA5FQ HA5BAM 45 45 44 1980
#103 I1MMN I1ZB 45 45 44 1980
#104 IK0NOJ I0OJ 44 44 44 1936
#105 UY7LM UT5CY 43 43 43 1849
#106 DJ9MH DL1XY 42 42 42 1764
#107 G4BLI G3KKU 42 42 40 1680
#108 LY3DA LY3BB 40 40 40 1600
#109 G5C G3TMC 40 40 39 1560
#110 S51PU S52E 40 40 39 1560
#111 F5PHY F5RFR 39 39 39 1521
#112 OK2BLD OK2BJG 39 39 38 1482
#113 ON4AMP ON4AAG 39 39 38 1482
#114 DM7AA S52E 39 39 38 1482
#115 OK1KQP OK1ANG 38 38 37 1406
#116 OK1DQP OK1MGX 38 38 37 1406
#117 9A2EY YU2NHO 38 38 37 1406
#118 DF7XR DJ5KP 38 38 36 1368
#119 SP3CCT SP3KX 36 36 36 1296
#120 HA6KNG HA6OB 36 36 35 1260
#121 R2DJ RK3DA 35 35 35 1225
#122 OK1BLU OK1VIU 35 35 34 1190
#123 OK1DVA OK1FAC 35 35 33 1155
#124 OK1PFM OK1DMF 33 33 33 1089
#125 IT9CKA IK8HOL 33 33 30 990
#126 LY5T LY2BIL 31 31 31 961
#127 PA0RBA PA0WC 31 31 30 930
#128 HA5LC HA5KV 30 30 30 900
#129 S58R S58Q 30 30 30 900
#130 OK4RM OK1AGN 30 30 30 900
#131 DL1AKL DL1ARJ 29 29 29 841
#132 SQ9FMU SP9PY 29 29 29 841
#133 R3TM RT3T 29 29 29 841
#134 DM2BKB DM3YDB 29 29 29 841
#135 DM3XI DM2ABK 28 28 28 784
#136 HA8WM HA8QF 27 27 26 702
#137 OF1KH OH1PN 26 26 26 676
#138 DK6YA DL3KUL 23 23 23 529
#139 YO6FGZ YO6ADW 23 23 23 529
#140 DF5WN DK7PB 23 23 22 506
#141 OK2OHA OK2BCC 22 22 22 484
#142 RA4CL UA4CIF 22 22 22 484
#143 EA2AZ EA2CND 21 21 21 441
#144 OL6M OK2BMB 21 21 21 441
#145 RX9CC RC8C 20 20 20 400
#146 UA3GDU R2WN 20 20 20 400
#147 PA7RA PA7CG 20 20 20 400
#148 RA3XCZ RU9WW 20 20 20 400
#149 EA2SN ZL1AN 19 19 19 361
#150 SE0B SM5XW 17 17 16 272
#151 SP3BES SP3DPZ 16 16 16 256
#152 IK2IKW I2MNL 16 16 16 256
#153 OK2SWD OK2RT 15 15 15 225
#154 I8QFK I8SOU 14 14 14 196
#155 I1IMA I1BQE 14 14 14 196
#156 RA3VE RW3VU 14 14 14 196
#157 UN7LDR DL2LX 13 13 13 169
#158 PA3ADU PA2CNR 13 13 13 169
#159 DL2BIS SP9DN 12 12 12 144
#160 OK5CAV OK1FRT 12 12 12 144
#161 IK5MEP I5IQG 11 11 11 121
#162 OK1FFA OK1DLB 10 10 10 100
#163 OK1KEO OK1FDY 10 10 10 100
#164 UT2QQ U5QE 10 10 10 100
#165 DK3PM DL5KUR 10 10 10 100
#166 SP6EIY SP6NIG 10 10 10 100
#167 D1M UR3IJE 9 9 9 81
#168 PG4I PA0INE 9 9 9 81
#169 RA4CCK RA4CQ 8 8 8 64
#170 EI9ES EI5A 8 8 8 64
#171 OK2BJK OK2BKK 7 7 7 49
#172 OF5MQ OH5TR 6 6 6 36
#173 G8NSZ GM3JOA 5 5 5 25
#174 DM2DHA DM2BVA 5 5 5 25
#175 IK5TBK I5CRL 3 3 3 9
#176 HA2SK VK3PTB 3 3 3 9
#177 JH4FUF JR4CQW 2 2 2 4
#178 DA3T DG0VE 1 1 1 1
#179 LY0NAS LY2T 1 1 1 1
#180 OK4DJ OK2SPS 1 1 1 1

 

Multi Operator

Place Callsign Exch QSO Pont Mult Sum
#1 HA3KHB HA1XE 123 123 120 14760
#2 R1ZY RU1ZC 26 26 25 650
#3 HA5KRC HA5ITU 19 19 19 361
#4 HA5KHC HA5HC 10 10 10 100

 

 

Checklog
   
Hívójel Riport
DL5HP DM2CCB
GW4OKT G3UFO
HA3IC HA3HV
HA8NT  
HG3GX HA3FC
IK0PXD  
IW1DUS I2FI
IZ5BBS IU5NFU
LY6A LY3BB
LZ1YF LZ5QB
OK2BJR/QRP OK2BBS
OK2BND OK2DM
OK8KM OM3AS
OM7AT 599OM3DQ
ON6FC ON5EI
PA0WKI PA0FAW
RA3VGS RA3VO
RV3AJ UA3AB
SN2S SP2FRL
SP1GZF  
SP2WGB SP2WDM,SP2BGA, SQ2IIV
SP3JIA SP3FFN
UT8AS UB5AEE
WN7Y N0GEL
YO2IS YO2II