2013

CALL QSO POINTS MULTIPLIERS  RESULTS   MEMCALL   KATEGORY
HA1WD 116 456 106 48336   HA1VS   SOABLP
HA5BWW 114 440 105 46200   HA5FW   SOABLP
HA8BE 111 437 102 44064   HA8BM   SOABLP
HA3OU 101 398 92 36616   HA3NS   SOABLP
HA7PO 100 394 93 36456   HA6VK   SOABLP
HA5JP 101 391 93 36363   HA5AH   SOABLP
HA2VR 101 390 91 35490   HA2RX   SOABLP
HA5YA 90 357 84 29988   HA4YD   SOABLP
HA8AT 84 324 79 25596   HA8WN   SOABLP
HA6NL 82 325 78 25350   9A2ZD   SOABLP
HG4I 80 314 77 24024   HA5LZ   SOABLP
HA3PT 77 307 73 22411   HA3RG   SOABLP
HA3OD 87 342 65 22230   HA1ZF   SOABLP
YO2IS 75 300 72 21600   YO2QM   SOABLP
HA3GO 73 289 70 20230   HG3II   SOABLP
HA5BA 73 284 68 19312   HA9PN   SOABLP
HA6FQ 71 278 66 18348   OE3BCA   SOABLP
SP2IU 70 277 66 18282   SP2UT   SOABLP
HA5MY 65 257 59 15163   HA9RU   SOABLP
SP3SLU 61 236 57 13452   SP3OKT   SOABLP
HA2QW 56 221 53 11713   HA1RS   SOABLP
HG5RT 56 224 51 11424   HA5JJ   SOABLP
HG6L 55 210 53 11130   HA6NC   SOABLP
HA5LC 51 204 48 9792   HG5BSX   SOABLP
SF3A 48 192 45 8640   SM3CVM   SOABLP
HA5UA 50 191 45 8595   HA5LZ   SOABLP
HA2ESM 43 172 42 7224   HA5LZ   SOABLP
HA5FQ 41 164 40 6560   HA5BAM   SOABLP
HA5FM 40 157 38 5966   HA5ZD   SOABLP
HA5YL 39 156 38 5928   HA5AM   SOABLP
SP2MKT 37 148 36 5328   SP2BZO   SOABLP
YO6FGZ 34 136 33 4488   28   SOABLP
HA5KLF 34 136 31 4216   HA5LF   SOABLP
HA8ZE 29 116 28 3248   HA8UY   SOABLP
HA5TX 26 104 26 2704   HA5ATX   SOABLP
HA5NF 20 77 19 1463   HA5HD   SOABLP
SM5ALJ 19 64 18 1152   SM5AAY   SOABLP
G4OGB 14 56 14 784   G8FW   SOABLP
HA8RT 13 52 12 624   HA8CR   SOABLP
SP9KJU 11 44 11 484   SP9GZQ   SOABLP
TB2ZHI 3 12 3 36   HA5JO   SOABLP
                 
HA40QRP 70 204 62 12648   HA5JJ   MOSQRP
                 
HG5P 32 121 31 3751   HA5HH   MOSHP
                 
HA6VA 40 160 37 5920   28   SOSBQRP
HA4AA 11 44 10 440   HA5AM   SOSBQRP
                 
HG7T 119 459 101 46359   HA7YS   SOABHP
YU7GL 113 442 103 45526   YU7RJ   SOABHP
HA7PL 109 426 104 44304   HA1RS   SOABHP
HA5OV 112 437 98 42826   HA5NK   SOABHP
HA7LW 83 331 81 26811   HA7MQ   SOABHP
SM6CNN 44 167 39 6513   SM3MQ   SOABHP
HA1TI 36 144 34 4896   HA1SO   SOABHP
                 
HA6PX 126 492 109 53628   HA6VJ   CONTROL
HA2G 14 56 13 169   HA2SV   CONTROL