2019

Single Operator High Power
                 
Place
Callsign Exch QSO Point Mult Sum Point% Sum%
#1 HA7LW HA7MC 127 261 125 32625 -3.7% -5.9%
#2 HG6O HG6ION 120 250 117 29250 -11.3% -19%
#3 HG4I HA5HP 118 247 116 28652 -5.4% -10.7%
#4 SN1T SP1JX 113 237 111 26307 -2.9% -6.2%
#5 HA7RY W9FAM 110 227 104 23608 -11.7% -21.5%
#6 HA5AQ HA7JLP 98 198 96 19008 -3.9% -6.8%
#7 HA6PX HA6NA 93 194 90 17460 -4.9% -9.9%
#8 HA8TP HA8VB 80 172 79 13588 -9.9% -14.3%
#9 SD1A 18 53 210 52 10920 -9.5% -18.8%
#10 HA5JP HA5HD 73 148 72 10656 -5.1% -10.1%
#11 HA2MV HA2NF 73 148 71 10508 -5.7% -9.6%
#12 HA2NA HA2MR 64 133 64 8512 0% 0%
#13 HA0HW HA0EN 59 122 59 7198 -7.6% -12%
#14 YU7G YU7BF 57 114 56 6384 -4.2% -7.5%
#15 OK2SG OK2BWK 42 84 42 3528 -16.8% -28.7%
#16 OM7PY OK3IR 28 63 27 1701 -20.3% -38.5%
#17 LZ1KSP LZ1CY 28 56 28 1568 -5.1% -11.4%
#18 HA3KNA HA3NS 26 52 25 1300 0% 0%
#19 YO3GNF YO7FB 25 50 25 1250 -3.8% -7.5%
                 
                 
Single Operator Low Power
                 
Place
Callsign Exch QSO Point Mult Sum Point% Sum%
#1 HA3OU HA3OV 113 233 112 26096 -2.1% -4.7%
#2 HA5T HA8WD 111 228 109 24852 -2.1% -3.9%
#3 HA8BE HA8IR 109 228 106 24168 -8.1% -11.4%
#4 HA3FMR HA5NF 103 215 102 21930 -6.1% -12.1%
#5 HA2VR HA2VB 104 217 100 21700 -0.9% -1.9%
#6 S56A YT7MM 102 210 99 20790 -6.7% -10.3%
#7 OK1DM OK1AIR 99 207 98 20286 -8% -11.6%
#8 SP7P SP8CUW 91 193 88 16984 -4.5% -8.6%
#9 SP4AWE SP4ANP 90 186 89 16554 -8.8% -15.5%
#10 HA7PO HA6ZM 90 185 89 16465 -4.6% -9.7%
#11 HA3HX HA3HV 81 163 78 12714 -2.4% -3.6%
#12 HA7MF HA7LB 79 158 78 12324 -7.1% -11.6%
#13 HG6C HA6VB 73 153 72 11016 0% 0%
#14 I6FDJ I6UYA 74 150 73 10950 0% 0%
#15 OK2BOB OK2SKM 67 140 67 9380 -9.1% -16.6%
#16 HA5BA HA5BWW 67 134 66 8844 -4.3% -8.4%
#17 HA2EOU HA2RD 62 126 62 7812 -7.4% -14.3%
#18 OK2NO OK2URF 62 126 61 7686 -8% -15%
#19 DK2FG DJ5BR 60 124 59 7316 -1.6% -3.2%
#20 HA6A HA8UY 57 116 57 6612 -1.7% -3.4%
#21 DL3KUD DL5SWB 56 121 54 6534 -2.4% -5.9%
#22 HA5FM HA5ZD 53 106 52 5512 -8.6% -16.6%
#23 DD5KG HA5KF 49 98 49 4802 -9.3% -16.1%
#24 HA5LC HA5KV 49 98 48 4704 -5.8% -11.3%
#25 LZ1IA LZ1FJ 49 98 48 4704 -2% -4%
#26 HA8WX HG8QI 48 97 48 4656 -2% -4%
#27 HA2SK HA8CW 48 96 47 4512 0% 0%
#28 HA1WD HA1WP 45 91 45 4095 0% 0%
#29 IT9RZU IT9ZGY 42 90 42 3780 -8.2% -16.1%
#30 LZ7DX LZ1RB 41 89 40 3560 0% 0%
#31 SP2DKI SP2IU 42 86 41 3526 -4.4% -6.7%
#32 HA3GO HA3GG 43 86 41 3526 0% 0%
#33 HA4YF HA4YG 41 87 40 3480 -4.4% -8.9%
#34 SP3BES SP3BKM 39 80 39 3120 0% 0%
#35 LY2N LY1VV 27 107 27 2889 -0.9% -0.9%
#36 SP4TKR SP4IMV 37 74 37 2738 0% 0%
#37 PA2TA PA0CYA 25 99 24 2376 -7.5% -14.6%
#38 SP3SLU SP6EBK 33 70 33 2310 0% 0%
#39 HA5LW HA5EI 32 66 32 2112 -5.7% -11.3%
#40 HA2G HA2SV 32 64 32 2048 -19% -35.2%
#41 HA5YG HA5NB 29 61 29 1769 -11.6% -22.3%
#42 OK2PBR OK2BBR 29 58 28 1624 -12.1% -23.1%
#43 SF6W SM3WB 20 80 20 1600 -3.6% -8.2%
#44 OE3VBU/8 OE3JS 27 55 26 1430 -17.9% -33.3%
#45 OK1DQP OK1VTG 24 49 24 1176 -3.9% -7.8%
#46 G4OGB G3NJC 17 68 17 1156 -15% -27.8%
#47 HA5CQZ HG4UK 21 42 21 882 -4.5% -8.9%
#48 SQ9S SP9AHB 18 45 18 810 -18.2% -29.9%
#49 SP9MDY SP9AHB 17 36 17 612 0% 0%
#50 SQ9FMU SP9QB 15 33 15 495 0% 0%
#51 DL5UZ DL9LX 15 32 15 480 0% 0%
#52 SQ5EF SQ9IAE 10 20 10 200 -9.1% -17.4%
#53 IK2IKW I2MNL 8 16 8 128 -20% -36%
#54 HA5FQ HA5RE 7 14 7 98 -30% -51%
#55 OE1TKW OE3OLC 2 4 2 8 0% 0%
                 
                 
Multi Operator
                 
Place
Callsign Exch QSO Point Mult Sum Point% Sum%
#1 HG7T HA5MY 124 262 121 31702 -19.1% -32.5%
#2 HA3KHB HA3KW 23 46 23 1058 -4.2% -8.2%
#3 SP9KDU SP9PY 12 25 12 300 0% 0%
#4 SP9KJU SP5HS 12 24 12 288 -7.7% -14.8%
#5 SP9PGB SP9EH 11 23 11 253 -8% -15.7%

 

Checklog
Callsign Exch Comment
HA3NU HG3FTU  
HA5OKE undefined Log format.
HA7P undefined  
HA7PL undefined  
HA7UL/P HG7JAL  
HA8BT undefined CQ-WW-SSB log
HG7B undefined  
LZ3BF LZ1WZ  
OK4MM undefined ADIF format
ON3ND undefined Own call in all QSO records.
YO6FGZ undefined Missing sent exchange

 

 © 2019-2020 HA8RT