2017

SOABLP   QSO's Points Multipliers   Mem. Call Results
HA2VR   100/100 385 66   HA2RD 25410
HA6A   102/101 404 61   HA8CX 24644
HA3OU   92/91 364 59   HA3NS 21746
HA3FMR   92/91 357 59   HA3FT 21063
HA5OO   85/85 334 58   HA5AWT 19372
HA0LC   84/81 318 54   HA0MM 17172
OM7LW   73/73 286 52   OM3CDP 14872
HA5FM   61/59 236 47   HA5ZD 11092
HA7PO   60/59 236 46   HA5JG 10586
HA5BA   62/62 245 43   HA5MY 10535
HA8AT   59/58 232 44   HA8QQ 10208
I6FDJ   49/49 193 48   I6FMG 9264
HA5FQ   48/48 192 45   HA5AM 8640
HA0LZ   55/54 216 39   HA0LA 8424
HA5LC   52/52 208 39   HA5KI 8112
SP9GFI   42/42 162 38   SP9FRZ 6156
HA8ZE   40/39 156 31   HA8UY 4836
HA2G   20/18 72 18   HA2SV 1296
               
SOABHP              
HA0LP   102/101 392 64   HA0NNN 25088
HA7LW   93/92 362 58   HA7MY 20996
HA60FMV 61/58 229 46   HA5NF 10534
               
SO40LP              
SQ9S   33/33 129 33   SP9FRZ 4257
SQ5EF   32/32 128 31   SQ6D 3968
OF5ZA   29/29 113 28   W3ZZ 3164
SP9MDY   20/19 76 19   DL1EMU 1444
OF3BCX   15/15 57 15   W0UN 855
SP9PKM   20/19 45 12   SP9FRZ 540
G4OGB   8/8 29 8   G3CCH 232
RU3AI   3/3 12 3   RU3AG 36
               
SO40HP              
OM7PY   34/33 123 31   OK3IR 3813
SD1A   32/32 125 29   18 3625
               
SO40QRP              
HA44V   16/16 61 16   HA5NF 976
               
MO40HP              
SP9KJU   14/14 56 14   SP9AZL 784
               
SO80HP              
HA6PX   46/46 184 45   HA6NA 8220
SP2FAP   7/7 28 7   SP2CC 196
               
MOABHP              
HA5KRC   30/30 120 27   HA5FA 3240
               
CONTROL              
SP4AWE   45       ???  
ON5WL   51       ON4XG  
HA6NL   59       YU7KC  
HA6NN   16       ???  
HA6PJ   52       HA6OB  
HA6PS/p              
HA44NL              
HG44QRP   52       HA5JJ  
HA7P              
HA7PL