2020
Single Operator High Power |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | DL4CF | DL7AKC | 242 | 242 | 230 | 55660 |
2 | HA6PX | HA6NA | 234 | 234 | 219 | 51246 |
3 | HG7T | HA7PQ | 230 | 230 | 220 | 50600 |
4 | LZ8E | LZ2WF | 215 | 215 | 204 | 43860 |
5 | SN1T | SP1CLY | 200 | 200 | 194 | 38800 |
6 | HA3OU | HA3OV | 200 | 200 | 190 | 38000 |
7 | HA5TI | HA8AZ | 192 | 192 | 183 | 35136 |
8 | HA7LW | HG7LI | 188 | 188 | 183 | 34404 |
9 | OK1RR | OK1AVG | 188 | 188 | 180 | 33840 |
10 | SP2XX | SP2AEU | 185 | 185 | 176 | 32560 |
11 | HG1R | HA1XO | 184 | 184 | 175 | 32200 |
12 | DL2OM | DK3FB | 181 | 181 | 174 | 31494 |
13 | S51DX | WA4WTG | 178 | 178 | 169 | 30082 |
14 | SP7P | SP7HOZ | 169 | 169 | 159 | 26871 |
15 | SO5N | SP5BNX | 163 | 163 | 159 | 25917 |
16 | S51DI | S59Z | 164 | 164 | 157 | 25748 |
17 | HA2NA | HA2MR | 163 | 163 | 155 | 25265 |
18 | HG4I | HA5VK | 150 | 150 | 144 | 21600 |
19 | S57DX | S59Z | 139 | 139 | 132 | 18348 |
20 | HA2NP | I4XCC | 133 | 133 | 130 | 17290 |
21 | HA7PO | HA7PQ | 124 | 124 | 122 | 15128 |
22 | SD1A | SM1WXC | 120 | 120 | 118 | 14160 |
23 | S57WJ | YU7FN | 121 | 121 | 116 | 14036 |
24 | HG7J | HA7ML | 119 | 119 | 115 | 13685 |
25 | IK0YVV | I0QJY | 112 | 112 | 111 | 12432 |
26 | HA0HW | HA0EN | 112 | 112 | 108 | 12096 |
27 | DL7VOG | DL7BY | 107 | 107 | 104 | 11128 |
28 | OM3PA | OM5BP | 107 | 107 | 103 | 11021 |
29 | ON4EM | ON4XQ | 95 | 95 | 92 | 8740 |
30 | SA0LAT | SM7LAP | 88 | 88 | 86 | 7568 |
31 | HA5JP | HA5AH | 86 | 86 | 84 | 7224 |
32 | HA6KNG | HA6OB | 76 | 76 | 76 | 5776 |
33 | HG6O | HA6NV | 72 | 72 | 70 | 5040 |
34 | HA5AQ | HA5AK | 69 | 69 | 67 | 4623 |
35 | HA6OI | HA3OV | 68 | 68 | 66 | 4488 |
36 | YO3JW | HA5AMM | 64 | 64 | 63 | 4032 |
37 | HA5UX | HA5HM | 51 | 51 | 51 | 2601 |
38 | S54K | S51WO | 51 | 51 | 51 | 2601 |
39 | DG0KS | DL5KUR | 52 | 52 | 50 | 2600 |
40 | LZ1QZ | LZ1FS | 51 | 51 | 50 | 2550 |
41 | PA3AAV | W0AIH | 49 | 49 | 49 | 2401 |
42 | EU1KY | G0HGA | 49 | 49 | 49 | 2401 |
43 | HA7P | HA5AOP | 49 | 49 | 47 | 2303 |
44 | HA3NU | HG3FTU | 49 | 49 | 46 | 2254 |
45 | UR3QX | UR4QK | 46 | 46 | 44 | 2024 |
46 | PA3ADU | PA2CNR | 45 | 45 | 43 | 1935 |
47 | 4X6GP | K2VUI | 43 | 43 | 40 | 1720 |
48 | HA7PL | HA5AOZ | 35 | 35 | 34 | 1190 |
49 | OR3A | ON8CC | 28 | 28 | 28 | 784 |
50 | DM7X | DG9KON | 24 | 24 | 24 | 576 |
51 | SP8HPW | SP8TM | 20 | 20 | 20 | 400 |
52 | HG8Z | HG2X | 20 | 20 | 18 | 360 |
53 | TM1CY | LZ1CY | 18 | 18 | 18 | 324 |
54 | RM4N | RW4NA | 17 | 17 | 17 | 289 |
55 | R4KO | UA4RW | 16 | 16 | 16 | 256 |
56 | K8MP | W8JK | 4 | 4 | 4 | 16 |
Single Operator Low Power |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | HA1YA | HA1FF | 223 | 223 | 212 | 47276 |
2 | HA7UI | HA7PB | 200 | 200 | 190 | 38000 |
3 | SP2GMA | SP2DOJ | 196 | 196 | 187 | 36652 |
4 | LY9A | LY2OO | 193 | 193 | 185 | 35705 |
5 | HA8EK | HA8CV | 177 | 177 | 167 | 29559 |
6 | HA8BE | HA8WB | 156 | 156 | 151 | 23556 |
7 | HA2VR | HA2RX | 151 | 151 | 148 | 22348 |
8 | LY5T | LY2BIL | 149 | 149 | 141 | 21009 |
9 | HA8KW | HA8UY | 148 | 148 | 141 | 20868 |
10 | SP1AEN | SP1FMH | 144 | 144 | 136 | 19584 |
11 | SP4AWE | SP4JF | 141 | 141 | 137 | 19317 |
12 | HA8MV | HA5VK | 141 | 141 | 134 | 18894 |
13 | OK2NO | OK2PJD | 142 | 142 | 131 | 18602 |
14 | HA5OW | HA5US | 140 | 140 | 132 | 18480 |
15 | HG8F | HG8EJ | 137 | 137 | 134 | 18358 |
16 | YO8DOH | YO8SS | 136 | 136 | 131 | 17816 |
17 | YU7G | YU7DB | 134 | 134 | 126 | 16884 |
18 | HA6NY | HA4XW | 131 | 131 | 127 | 16637 |
19 | OK1HCG | OK1AYY | 132 | 132 | 126 | 16632 |
20 | HA2MV | HA5NK | 130 | 130 | 126 | 16380 |
21 | UW8SM | US0SU | 132 | 132 | 124 | 16368 |
22 | HA0LC | HA0MM | 130 | 130 | 125 | 16250 |
23 | OK1AY | OK1WV | 128 | 128 | 126 | 16128 |
24 | Z32U | Z33RW | 128 | 128 | 123 | 15744 |
25 | OM5TZ | OM2SA | 130 | 130 | 120 | 15600 |
26 | HA7I | HA7JJ | 125 | 125 | 119 | 14875 |
27 | HA0LZ | HA0VA | 122 | 122 | 118 | 14396 |
28 | S57X | S59Z | 121 | 121 | 116 | 14036 |
29 | S56A | YU1MK | 121 | 121 | 116 | 14036 |
30 | LZ3QE | LZ1RN | 119 | 119 | 114 | 13566 |
31 | S54W | S58A | 114 | 114 | 112 | 12768 |
32 | OM7LW | OM3CDP | 113 | 113 | 109 | 12317 |
33 | YO2KQT | YO3APG | 114 | 114 | 108 | 12312 |
34 | YO5AXF | YO5AGO | 114 | 114 | 108 | 12312 |
35 | LZ2DB | LZ2AS | 111 | 111 | 109 | 12099 |
36 | SP1GZF | SP1FMH | 112 | 112 | 108 | 12096 |
37 | HA5YG | HA5NB | 111 | 111 | 104 | 11544 |
38 | HA2EOU | HA2RD | 108 | 108 | 105 | 11340 |
39 | SP9H | SP3AXI | 107 | 107 | 105 | 11235 |
40 | HA5OO | HA5JS | 109 | 109 | 102 | 11118 |
41 | Z3K | Z32FM | 107 | 107 | 102 | 10914 |
42 | YT1WA | YU1DA | 100 | 100 | 96 | 9600 |
43 | YU5T | YU1OO | 100 | 100 | 95 | 9500 |
44 | UX3I | UY5EC | 99 | 99 | 94 | 9306 |
45 | HA3FMR | HA5NF | 97 | 97 | 95 | 9215 |
46 | SP5ES | SP3DOI | 97 | 97 | 93 | 9021 |
47 | YU7BL | YU7CV | 95 | 95 | 92 | 8740 |
48 | G3SVK | G3JUQ | 94 | 94 | 91 | 8554 |
49 | HA3HX | HA3HY | 89 | 89 | 86 | 7654 |
50 | SP3RNZ | PF7M | 88 | 88 | 84 | 7392 |
51 | HG6C | HA6QN | 88 | 88 | 83 | 7304 |
52 | SQ5EF | SQ5PET | 85 | 85 | 85 | 7225 |
53 | DL1LSW | DM2CCM | 86 | 86 | 83 | 7138 |
54 | OK1DM | OK1AGS | 83 | 83 | 83 | 6889 |
55 | I6FDJ | I6XGW | 83 | 83 | 81 | 6723 |
56 | OK2BOB | OK2BBC | 82 | 82 | 80 | 6560 |
57 | SP9BRP | SP9DH | 80 | 80 | 78 | 6240 |
58 | OK2BMU | OK2HZ | 79 | 79 | 78 | 6162 |
59 | DL1NEO | DL3NY | 78 | 78 | 73 | 5694 |
60 | OK2QA | DL4NN | 73 | 73 | 71 | 5183 |
61 | SM5CSS | G4DDX | 74 | 74 | 70 | 5180 |
62 | OK2SLS | OK2SAR | 72 | 72 | 69 | 4968 |
63 | DJ2AX | DL2AKZ | 70 | 70 | 69 | 4830 |
64 | SP6ZHP | SP6CT | 70 | 70 | 69 | 4830 |
65 | HA5BA | HA5BK | 70 | 70 | 69 | 4830 |
66 | SP3DIK | SP3CDQ | 70 | 70 | 68 | 4760 |
67 | SM6FPC | SA6BSU | 69 | 69 | 68 | 4692 |
68 | DF4ZL | DL6XK | 70 | 70 | 67 | 4690 |
69 | HA4YF | JA7SSB | 69 | 69 | 66 | 4554 |
70 | UR5CC | UA3CC | 68 | 68 | 66 | 4488 |
71 | DL5UZ | DL9LX | 67 | 67 | 66 | 4422 |
72 | DL6GCE | DF9GK | 66 | 66 | 66 | 4356 |
73 | IT9BLB | IT9PRC | 66 | 66 | 66 | 4356 |
74 | DL2SWR | DK3WX | 65 | 65 | 64 | 4160 |
75 | DL4ME | DL3TD | 65 | 65 | 64 | 4160 |
76 | GM0WED | GM3IBU | 65 | 65 | 64 | 4160 |
77 | UA3RF | UA3RB | 64 | 64 | 63 | 4032 |
78 | IT9RZU | IT9ZGY | 65 | 65 | 62 | 4030 |
79 | HA8WX | HA8QF | 65 | 65 | 60 | 3900 |
80 | SP2DKI | SP2BLC | 63 | 63 | 61 | 3843 |
81 | SP3BES | SP3BLP | 63 | 63 | 60 | 3780 |
82 | S58MU | S51WO | 61 | 61 | 61 | 3721 |
83 | LZ1IA | LZ1FJ | 62 | 62 | 60 | 3720 |
84 | RZ3F | RW3F | 62 | 62 | 59 | 3658 |
85 | OK2WA | OK2BJJ | 60 | 60 | 60 | 3600 |
86 | HA6NL | 9A2ZD | 61 | 61 | 59 | 3599 |
87 | HA2SK | HA2PB | 60 | 60 | 57 | 3420 |
88 | RW3X | UK8AU | 59 | 59 | 57 | 3363 |
89 | OZ5UR | OZ5DL | 60 | 60 | 56 | 3360 |
90 | DM2RN | DK7AN | 57 | 57 | 57 | 3249 |
91 | OZ8AE | OZ3LF | 58 | 58 | 56 | 3248 |
92 | YO4BEX | YO4US | 58 | 58 | 56 | 3248 |
93 | G5C | G3PDL | 55 | 55 | 53 | 2915 |
94 | S51J | S52DP | 54 | 54 | 52 | 2808 |
95 | SP9MDY | SP5HS | 55 | 55 | 51 | 2805 |
96 | RX1AG | UA1AT | 52 | 52 | 52 | 2704 |
97 | YL2CV | YL2DX | 53 | 53 | 51 | 2703 |
98 | LZ2HT | LZ2ZZ | 51 | 51 | 51 | 2601 |
99 | OH1KH | OH1PN | 52 | 52 | 50 | 2600 |
100 | OK4MM | OK2BBB | 51 | 51 | 50 | 2550 |
101 | DL3KWR | DL1SYL | 50 | 50 | 50 | 2500 |
102 | PA2TA | PA3DXT | 50 | 50 | 49 | 2450 |
103 | UA6HFI | UA6FQ | 49 | 49 | 48 | 2352 |
104 | EA2SN | EA2OL | 48 | 48 | 47 | 2256 |
105 | HA7SQ | HA7PQ | 48 | 48 | 46 | 2208 |
106 | IT9VDQ | IT9ZGY | 48 | 48 | 46 | 2208 |
107 | OM2AM | OM3TCF | 48 | 48 | 46 | 2208 |
108 | DL8HK | DJ2XP | 48 | 48 | 45 | 2160 |
109 | OK1PFM | OK2PFO | 47 | 47 | 44 | 2068 |
110 | OT5X | ON4LBN | 46 | 46 | 44 | 2024 |
111 | HA5CQZ | HA5HM | 45 | 45 | 44 | 1980 |
112 | HA5LC | HA5BH | 44 | 44 | 44 | 1936 |
113 | SE5L | G4DDX | 44 | 44 | 44 | 1936 |
114 | HA5OKE | OM5SB | 44 | 44 | 44 | 1936 |
115 | OH1SIC | YO8SS | 45 | 45 | 43 | 1935 |
116 | DK2FG | DJ5BR | 44 | 44 | 43 | 1892 |
117 | HA8AT | HAF6G | 43 | 43 | 42 | 1806 |
118 | YU8A | YU1IW | 43 | 43 | 41 | 1763 |
119 | HA5FM | HA5ZD | 43 | 43 | 41 | 1763 |
120 | DM2BKB | DM2AFB | 42 | 42 | 41 | 1722 |
121 | R7MC | UA4RW | 41 | 41 | 41 | 1681 |
122 | 9A2EY | 9A2CO | 41 | 41 | 41 | 1681 |
123 | G4OZG | G3SZ | 42 | 42 | 40 | 1680 |
124 | HA1WD | HG1VC | 42 | 42 | 40 | 1680 |
125 | ON3ND | ON4FD | 41 | 41 | 40 | 1640 |
126 | DL3KUD | DJ4IC | 40 | 40 | 39 | 1560 |
127 | LY5G | LY2PCE | 40 | 40 | 39 | 1560 |
128 | SN4D | SP4GWJ | 39 | 39 | 39 | 1521 |
129 | OZ7BQ | OZ7BR | 39 | 39 | 38 | 1482 |
130 | DD5KG | DK9MH | 39 | 39 | 38 | 1482 |
131 | HA0EX | DL5BUT | 37 | 37 | 37 | 1369 |
132 | HA8WM | HG8WS | 37 | 37 | 37 | 1369 |
133 | OK2PBR | OK2ICA | 37 | 37 | 37 | 1369 |
134 | I1MMN | I1BYH | 37 | 37 | 35 | 1295 |
135 | RM1F | UA1AAF | 35 | 35 | 35 | 1225 |
136 | ON4AMP | ON4AAG | 35 | 35 | 34 | 1190 |
137 | S52W | S58A | 35 | 35 | 34 | 1190 |
138 | UR7QM | UY5CC | 35 | 35 | 34 | 1190 |
139 | IT9CKA | IK8HEC | 34 | 34 | 33 | 1122 |
140 | HB9FXU | HB9AAI | 34 | 34 | 33 | 1122 |
141 | IK1YRA | I2SO | 33 | 33 | 32 | 1056 |
142 | YU1BFG | YU1BN | 32 | 32 | 32 | 1024 |
143 | US1QA | US1QV | 32 | 32 | 32 | 1024 |
144 | HA7MF | HA7LB | 32 | 32 | 31 | 992 |
145 | G1SCT | G4YMK | 31 | 31 | 31 | 961 |
146 | HA2G | HA2SV | 31 | 31 | 31 | 961 |
147 | F5PHY | F5RFR | 32 | 32 | 30 | 960 |
148 | DL3KWF | DE1KKG | 31 | 31 | 30 | 930 |
149 | I8QFK | I8SOU | 30 | 30 | 30 | 900 |
150 | YO2IS | YO2AQB | 31 | 31 | 29 | 899 |
151 | YO5TO | YO5LN | 30 | 30 | 29 | 870 |
152 | R3OR | UA3QII | 29 | 29 | 29 | 841 |
153 | OE1EBC | OE1PPA | 29 | 29 | 29 | 841 |
154 | OK1BLU | OK1VIU | 30 | 30 | 28 | 840 |
155 | OK6DJ | OK1BY | 29 | 29 | 27 | 783 |
156 | HA8TP | HA8VB | 28 | 28 | 27 | 756 |
157 | RD3WR | RX3A | 27 | 27 | 27 | 729 |
158 | DA3T | DG0VE | 28 | 28 | 26 | 728 |
159 | UX2HB | UT3HT | 27 | 27 | 26 | 702 |
160 | ON7CX | ON7GB | 25 | 25 | 25 | 625 |
161 | OM3CQ | OM0CD | 23 | 23 | 23 | 529 |
162 | OK2BMI | OK2PVC | 22 | 22 | 22 | 484 |
163 | D1M | UR3IJE | 21 | 21 | 21 | 441 |
164 | R3PIQ | UA3PTU | 21 | 21 | 21 | 441 |
165 | SP4HHI | SP4GSO | 21 | 21 | 20 | 420 |
166 | HA2ZB | HA8WL | 20 | 20 | 20 | 400 |
167 | D1AZ | UK5IAZ | 20 | 20 | 20 | 400 |
168 | EU8F | EW8RT | 19 | 19 | 19 | 361 |
169 | OK2OLD | OK2BAW | 19 | 19 | 19 | 361 |
170 | OH5ZA | PA0PN | 19 | 19 | 19 | 361 |
171 | R6CW | RU6DS | 19 | 19 | 19 | 361 |
172 | 2E0CVN | G4DFI | 19 | 19 | 19 | 361 |
173 | OK2UNC | OK2BHT | 19 | 19 | 19 | 361 |
174 | DL4MHA | DL1DQ | 18 | 18 | 18 | 324 |
175 | CT1ELZ | CT1BIQ | 18 | 18 | 18 | 324 |
176 | LZ1VQ | LZ1VD | 17 | 17 | 16 | 272 |
177 | RA3XCZ | UA3XAN | 16 | 16 | 16 | 256 |
178 | G3KNU | G0NYL | 16 | 16 | 16 | 256 |
179 | UY7LM | UT5CY | 16 | 16 | 16 | 256 |
180 | UA4FDL | R4FA | 15 | 15 | 15 | 225 |
181 | YO4AAC | YO4US | 14 | 14 | 14 | 196 |
182 | DF7CB | DL8DL | 14 | 14 | 14 | 196 |
183 | UA3GQ | UA3GCE | 14 | 14 | 14 | 196 |
184 | 9H1PI | 9H1JT | 14 | 14 | 13 | 182 |
185 | IQ2BJ | I2OUH | 14 | 14 | 13 | 182 |
186 | IK2IKW | I2MNL | 13 | 13 | 13 | 169 |
187 | DL2ZA | DJ5VH | 13 | 13 | 13 | 169 |
188 | GW4OKT | G3UFO | 12 | 12 | 12 | 144 |
189 | IK2TKX | 10 | 10 | 10 | 100 | |
190 | UR5FCM | UR5FEL | 10 | 10 | 10 | 100 |
191 | DL0GRH | DL2DRD | 7 | 7 | 7 | 49 |
192 | 4Z4KX | 4X1OZ | 7 | 7 | 7 | 49 |
193 | SJ6W | SM6LTO | 7 | 7 | 7 | 49 |
194 | OK2BJR/QRP | OK2WE | 5 | 5 | 5 | 25 |
195 | LZ3RR | LZ1CF | 5 | 5 | 5 | 25 |
196 | I1IMA | I1SYJ | 5 | 5 | 5 | 25 |
197 | R3TM | UA3TZ | 4 | 4 | 4 | 16 |
198 | OK4DJ | OK2BIU | 3 | 3 | 3 | 9 |
199 | YO3APJ | YO9IF | 3 | 3 | 3 | 9 |
200 | IK8GGU | IK8CDB | 3 | 3 | 3 | 9 |
201 | W3WHK | ZP6CW | 3 | 3 | 3 | 9 |
202 | N6HCN | WB6FXG | 2 | 2 | 2 | 4 |
203 | OK2OKO | OK2BDU | 1 | 1 | 1 | 1 |
Multi Operator |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | YU1ANO | YU1WD | 139 | 139 | 135 | 18765 |
2 | HA3KNA | HA3NS | 82 | 82 | 82 | 6724 |
3 | LZ1MC | LZ1DZ | 64 | 64 | 60 | 3840 |
4 | HG6L | HA6PQ | 43 | 43 | 41 | 1763 |
5 | SP9KJU | SP9AZL | 40 | 40 | 37 | 1480 |
6 | HA5KHC | HA5BWW | 9 | 9 | 9 | 81 |
7 | HA5KRC | HA5ITU | 9 | 9 | 8 | 72 |
Checklog |
|
Callsign | Exch |
2E0OBO | LZ8E |
DK2CF | VK9NS |
DK4LX | SP2XX |
DL5CL | Y21UM |
HA5OV | |
HA6VA | |
HA7SW | |
HG6E | HA5HM |
HG7B | HA5AOP |
HG8X | HG8CM |
I0OJ | I0OJ |
JG2TSL | JA2BAY |
JH0MUC/0 | JA1AN |
LY3QN | SA0LAT |
LY4T | LY2ND |
LY7M | LY4U |
LZ1KSP | Z32U |
LZ7O | LZ2WF |
OK2BFN | OK2BNF |
OK2BJK | OK2BCO |
OK2BRQ | |
OM3BA | OM3EA |
ON6FC | |
OR6FC | OK1RR |
PA0JLS | |
S52GO | |
SP3SLU | SP7CBG |
SP9PKR | SP9DH |
US1UU | RL3DZ |
YO5OBA | |
YT5N | |
Z32ML | Z34M |