2025.

Single Operator High Power        
        
Place Callsign Exch QSO Pont Multi Sum
1 OM2VL OM3TCG 334 324 310 100440
2 OK1DOL OK1FWM 316 309 297 91773
3 HA7TM HA5MY 291 279 271 75609
4 HA4A HA8FM 267 256 247 63232
5 HA8QZ HA8IR 265 254 246 62484
6 SN1T DC5KV 257 251 241 60491
7 HA1A HA1FF 252 233 223 51959
8 SP2QG SP2UV 230 224 216 48384
9 HA8FK HA8EF 228 224 215 48160
10 OK5M OK2PAE 241 220 212 46640
11 DL2SAX DK7SO 237 220 211 46420
12 OR7K ON7UN 226 210 208 43680
13 DL2OM DK3WG 231 208 204 42432
14 G4RCG G3TRV 213 205 199 40795
15 HA1RJ HA5MY 198 191 185 35335
16 HA6PJ HA6PQ 190 187 185 34595
17 SP3VT SP3AXI 202 189 182 34398
18 HA8IB JY1 200 189 181 34209
19 HA2VH HA2SG 190 182 177 32214
20 HA1NB HG0TIZ 172 166 161 26726
21 DF5EN DF3JQ 171 165 161 26565
22 9A3VM 9A5V 161 157 152 23864
23 S51J S52DP 159 149 147 21903
24 EA1X EA1RV 154 148 147 21756
25 S51DI S50NV 155 147 145 21315
26 OQ0Q ON4NE 152 142 140 19880
27 YU0X YT7OM 156 141 140 19740
28 HA3OU HA3OG 140 139 133 18487
29 ON4DS ON5FU 137 131 130 17030
30 OZ0B OZ6AN 144 130 126 16380
31 LA1TV LA2YE 130 128 125 16000
32 HA8BE HA5SZ 116 114 109 12426
33 HA5AQ HA7MW 113 111 109 12099
34 HA7RY K4UEE 111 109 106 11554
35 SP2FAP SP2BSX 117 107 107 11449
36 DL1LOD DL1ARJ 109 104 103 10712
37 IK4ZHH IK4UOV 99 99 97 9603
38 HA5UA HA5FM 100 95 95 9025
39 EA2CW EA2AFR 104 94 93 8742
40 LX1NO LX1NJ 101 93 91 8463
41 HA5YG HA5NB 102 92 90 8280
42 SQ9MZ SP9RU 91 89 87 7743
43 HA5UX HA5CQ 98 87 86 7482
44 IK2AVH I2MYF 92 85 84 7140
44 YU7KW YU1KX 87 85 84 7140
46 SD1A SM1WXC 86 81 81 6561
47 EA5FID EA4S 82 79 79 6241
48 DG1YBN DD2QS 80 75 75 5625
49 HA8UT HA2RX 86 75 73 5475
49 HA7NK HA7NL 78 75 73 5475
51 DG0KS DL5KUR 75 74 72 5328
52 OE1SGU G0MMI 77 70 69 4830
53 DM5DM 4K9W 65 63 62 3906
54 OH5ZA OH1WF 65 64 61 3904
55 R7AT RX6BU 62 60 58 3480
56 R2ZU RU3ZG 59 55 54 2970
57 M4N G4OBR 54 53 53 2809
58 HA5JP HA5HC 53 52 51 2652
59 DL5UZ DL9LX 56 51 51 2601
60 E77EA E77W 54 49 49 2401
61 RJ3A RT3A 47 46 45 2070
62 ON9TT ON6WK 45 43 42 1806
63 HA6NN G4GKO 44 42 41 1722
64 RV6HV RN6HO 41 40 39 1560
65 RN6AT RW6CR 34 31 30 930
66 OK4MM OK2BBB 34 30 30 900
67 R6CC RA6AL 29 27 27 729
68 EW1FM EW1AU 28 27 26 702
69 M0NPK G0CIW 26 26 26 676
70 RC1W RK6K 26 23 23 529
71 F5PHY F5RFR 22 22 22 484
72 RL3T RT3T 21 21 21 441
Single Operator Low Power
Place Callsign Exch QSO Pont Multi Sum
1 9A1AA 9A5K 238 232 228 52896
2 HA7UI N3SZQ 225 219 210 45990
3 DL1CW OK1HX 215 210 201 42210
4 ON4EM ON4XQ 219 205 197 40385
4 S52C S51VO 210 205 197 40385
6 SP3CW SP6LV 211 204 196 39984
7 S52W S58A 200 198 192 38016
8 HA6NL HA6OH 219 200 190 38000
9 DL4ME DL7NN 202 196 191 37436
10 HG6O HA6OI 208 198 189 37422
11 DL2NBY DJ5QK 196 191 183 34953
12 HG8X HA8CY 190 190 183 34770
13 SP8BVN SP8NAD 192 189 183 34587
14 HA4CW HA4ZM 199 189 180 34020
15 OM2ADM OM3NA 208 185 178 32930
16 DL5XL V51GB 191 185 177 32745
17 OR5T ON6UF 185 181 176 31856
18 OK2NO OK2UDE 183 180 175 31500
19 OK2NAJ OM3PA 182 175 169 29575
20 HA8TA HA6PX 184 169 164 27716
21 HA3HO HA3FZ 175 165 161 26565
22 DL3KWF DL3KWR 164 161 157 25277
23 HA5OW HA8WV 168 158 153 24174
24 OM5JA OM5KP 161 152 149 22648
25 DL5JQ DJ5BR 162 152 148 22496
26 ON5JT ON4CD 162 148 147 21756
27 OK1HCG OK1HAS 150 146 142 20732
28 SP4AWE SP4YR 148 144 142 20448
29 DL7VOG DL7VSN 147 145 141 20445
30 DC8YZ DK5NAD 150 144 141 20304
31 YO5AVN YO5YJ 162 144 139 20016
31 S52F S58Q 161 144 139 20016
33 ON7ZB ON5PO 147 143 139 19877
34 DL3KUD DL3GLO 141 140 136 19040
35 OK1CZ OK1DJD 141 137 135 18495
36 HA3HX HA3HY 141 133 131 17423
37 S57X S59Z 132 130 128 16640
38 9A4WY 9A3IH 130 127 126 16002
39 HA7MF HA7LB 134 126 121 15246
40 ON5OO ON4WF 130 118 118 13924
41 HA1WA HA1VH 124 120 116 13920
42 DJ1OJ DF5DD 120 116 115 13340
43 S56A S54MTB 120 117 114 13338
44 DL2SWN DL1SWN 119 118 113 13334
45 HA5GF HA5GN 118 114 113 12882
46 DM2DZM DL3KWR 127 115 112 12880
47 SO5N SP5WL 123 116 110 12760
48 SP7AH SP7ASZ 115 114 111 12654
49 SP9JZT SP9RQJ 129 113 111 12543
50 SN5J SP5EPP 118 111 107 11877
51 DK2FG DJ5BR 106 104 103 10712
52 DL6UHA DL6UNF 103 103 102 10506
53 PA2TA PA3DXT 103 103 101 10403
54 DM6EE DL6CGC 103 103 100 10300
55 HA5OB HA5KM 107 101 100 10100
56 ON4CAS DL9GFB 101 100 100 10000
57 S57WJ YU7OK 103 101 99 9999
58 HA5BA HA9PN 103 100 99 9900
59 DL3RDM DC6RI 102 99 99 9801
60 DL6KWN DL3KWR 100 99 98 9702
61 PA2A PA0VHA 104 98 95 9310
62 S57AJ S51GF 107 96 96 9216
63 DL0GRH DL2DRD 100 98 94 9212
64 DL9UJF DL8UER 107 97 94 9118
65 OK2BPU OK2BIU 97 94 93 8742
66 DL4KWA DL2VS 96 94 92 8648
66 S54X S57DX 96 94 92 8648
68 HA8LLH HA8BI 101 96 90 8640
69 2E0OBO G3PND 99 92 90 8280
70 DL1NEO DF2NK 95 93 87 8091
71 SK6EI SM6OPM 91 91 87 7917
72 YL2PJ YL2IS 90 87 86 7482
73 ON6FC ON5SD 94 83 83 6889
73 IK5MEP I5ISG 86 83 83 6889
75 SP9BRP SP9KZ 92 84 81 6804
76 ON5WL ON4XG 90 82 82 6724
77 OT6E ON5MF 93 81 80 6480
78 OK2IW OK2BOB 89 81 79 6399
79 OM5TZ OM5DP 80 78 78 6084
80 HA7WP HA7PQ 80 78 77 6006
81 DF7CB 9S4DL 88 79 76 6004
82 OZ7BQ OZ7BR 80 76 75 5700
82 HA7PO HG6Y 80 76 75 5700
84 OK2SG OK2BWK 80 75 75 5625
85 HA6IAM HA6VB 80 76 74 5624
86 OZ5UR OZ5DL 76 75 72 5400
87 OK2BLD OK2RU 74 73 73 5329
88 HA8WX HA8WU 81 74 72 5328
89 OM3CDN OM3CAQ 76 73 72 5256
90 DL2SWR DL3KWR 75 74 71 5254
91 UR7MZ UT3MA 78 73 71 5183
92 HA3IC HA3IF 75 71 71 5041
92 DF6PK DF5PK 73 71 71 5041
94 IT9RZU IT9PAD 73 72 70 5040
95 S53TG S56UGB 79 71 70 4970
95 HA9CD HA4XT 72 71 70 4970
97 E79D E77E 79 71 69 4899
98 SP2XX SP2MW 75 69 69 4761
99 YL3GQ YL2IG 69 69 68 4692
100 DM6WAN DG7EE 77 69 67 4623
101 HA8BA HA8QT 72 67 67 4489
102 OK5NZ OK1XW 75 67 66 4422
102 HA3GC HA3GM 74 67 66 4422
104 DM3XI DM2ABK 69 65 64 4160
105 DL7UGN DK3WG 64 64 63 4032
106 HA7SQ HA5KI 67 64 62 3968
107 ON2ZX ON6WC 65 62 61 3782
107 OK7NV OK1NV 62 62 61 3782
109 RW3AI RW3XS 62 61 61 3721
110 YU5T YU1TS 66 61 60 3660
111 HA4ZS HA4XX 74 62 59 3658
112 HA0ML HA0LW 60 60 58 3480
113 OM7AT OM5KP 61 59 58 3422
114 S52FT S52HI 69 58 58 3364
115 OU2I OZ5KU 58 58 57 3306
116 OK1DM OK1JVS 66 57 57 3249
117 LZ2Z LZ2ZZ 60 58 56 3248
118 OK5SA OK2BW 62 57 56 3192
119 DK7TY DD6JD 58 58 55 3190
120 SQ6MIH SP6CES 68 55 55 3025
121 DJ9MH DL1XY 61 54 53 2862
122 DL8CA WA6O 55 53 53 2809
123 YU1RA YU1SU 55 54 51 2754
124 HA8AT HA8BL 50 50 49 2450
125 R7FO UV6HH 52 49 49 2401
126 S54K S51AP 51 48 48 2304
127 S54A S54A 53 47 47 2209
127 SP2DKI SP3JVA 48 47 47 2209
129 DJ2IA DM2BEL 50 46 46 2116
129 OK1LO OK1LL 47 46 46 2116
131 F5VV F6DDR 52 45 45 2025
132 OK1DVA OK1MAC 50 45 44 1980
133 ON3ONX ON4MG 49 44 44 1936
133 I1MMN I1ATL 47 44 44 1936
133 OK1PFM OK1PD 44 44 44 1936
136 OK1DXX OK1DKS 44 43 43 1849
137 ON4ANE ON6UY 48 43 42 1806
137 DL1GWW DL2GWA 46 43 42 1806
139 RA7R UU9JG 43 42 41 1722
140 DF7XR DJ4PP 45 43 40 1720
141 OK2PXX OK2QR 46 41 41 1681
141 HA8WM HA8BF 46 41 41 1681
143 SP9LAS SP9GYY 45 42 39 1638
144 PA7RA PA7CG 50 39 39 1521
144 HA1OZ HA1TI 45 39 39 1521
144 OK1FPG OK1APG 41 39 39 1521
147 UR5CC UY7CZ 41 40 38 1520
148 YO4LHR YO4DI 56 39 38 1482
149 DL3DRN DM5YVL 39 37 37 1369
149 EA2SN EA7AIN 38 37 37 1369
151 YO6WAC YO6ADW 53 36 36 1296
151 DL9SUD DG8KX 36 36 36 1296
153 DM2BKB DM2AXB 39 36 35 1260
154 EB1TR EA1HFJ 38 35 35 1225
154 G0NRL G3CUR 36 35 35 1225
156 UT8AS UB5AEE 35 34 33 1122
157 YO6FGZ YO3FGT 40 33 33 1089
157 I6FDJ IZ6UQO 35 33 33 1089
157 SV1CEI SV1ENT 34 33 33 1089
157 F8EHJ F5OYN 34 33 33 1089
161 DJ4RAM DH1HS 36 32 32 1024
161 HA5LC HA5KV 34 32 32 1024
163 SP9GMI SP9NLX 33 31 31 961
164 F6JOE FG5FR 33 31 30 930
164 HA7PL HA6PX 32 31 30 930
166 G3OGP G4EFO 35 30 29 870
167 DJ3EI DO4DK 35 29 29 841
167 EA1IYK ON4IF 34 29 29 841
167 HG7B HG0EK 30 29 29 841
167 SP9MDY SP5HS 30 29 29 841
171 DB4REB DL6YYM 30 28 28 784
171 OK1DQP OK1HQ 29 28 28 784
173 OK1DZ OK2QR 33 27 27 729
173 DJ2AX DL2ARJ 30 27 27 729
173 HA3NU HA3OG 28 27 27 729
173 EI5DI GI3KYP 27 27 27 729
177 UY7LM UT5CY 32 26 26 676
178 DL9MFY DB8MM 27 25 25 625
178 HA5FO OM2AM 26 25 25 625
178 SQ9S SQ9CNC 25 25 25 625
178 EA7KHF EA7LA 25 25 25 625
182 R6CW RU6DS 26 24 23 552
183 IZ5BBS IU5RCY 29 23 23 529
184 SP4SP SP4LVC 24 22 22 484
185 ON4AMP ON4AAG 23 20 20 400
185 EW8G EU8NN 22 20 20 400
185 G3VQO G0ALH 20 20 20 400
185 E74A E77W 20 20 20 400
185 UA4HAZ UA9SB 20 20 20 400
190 9A6TT 9A4DC 21 19 19 361
190 RN4SC UA4KSA 20 19 19 361
192 HA0GZ HA0ER 20 19 18 342
193 PA3EVY PA0PQ 21 18 18 324
193 SP4HHI SP4GSO 21 18 18 324
193 OK7CW OK1MAC 20 18 18 324
196 UT3NK UT7NT 21 17 17 289
196 UA4FDL R4FA 20 17 17 289
196 DL7VRG DL7UXG 19 17 17 289
196 DM800KM DG0VE 17 17 17 289
200 F4WEM PY3WW 19 16 16 256
201 R1QE UA1OB 17 14 14 196
202 IK2IKW I2MNL 17 13 13 169
202 EA7OY EA7KY 15 13 13 169
202 HA4YF HA4XR 14 13 13 169
202 I1IMA I1YK 14 13 13 169
206 SQ5EF SQ9IAE 16 12 12 144
207 HA5EA HA5FM 13 11 11 121
207 OK8KM OM3AH 12 11 11 121
209 HA5LW HA5BP 13 10 10 100
210 RN4SS UA4SV 11 9 9 81
210 IW9BJP IT9HYH 10 9 9 81
210 HA7P HA5SZ 10 9 9 81
213 HG5OG HA5LN 10 8 8 64
213 F5LZN F6DVJ 9 8 8 64
215 IK0NOJ I0DRO 9 7 7 49
216 IK7UKF I7WXB 12 6 6 36
217 IU5RDL I5AXO 8 5 5 25
218 IZ6BTN I6NFN 5 4 4 16
219 HG5FA HG6NE 3 3 3 9
220 R1ZM R1ZY 2 2 2 4
220 UA1ZZ UA1ZM 2 2 2 4
Multi Operator
Place Callsign Exch QSO Pont Multi Sum
1 S51DX W3HNK 265 253 247 62491
2 ON4MSF ON2KGC 124 118 115 13570
3 F5KCC F5MCC 50 39 38 1482
4 SP9KJU SP9AZL 41 38 37 1406
5 HA5KRC HA5ITU 23 22 22 484
Checklog
Place Callsign Exch        
     
0 G0OOD G0KBY
0 HA2SK DK9FN
0 HA8TP HA8VB
0 HA9AX HA6PX
0 HG7P HA5SZ
0 IK4JQQ I4MES
0 OM5KM OM3NA
0 UX1CW UR5CMO