2018

 

SOAB LP QSO’S Points   Mutipliers  Place Mem. C Results
DK2FG 122/121 491 121 1 DJ5BR 59411
HA5HY 51/51 410 106 2 HA5NF 43460
OP4DS 103/103 439 90 3 ON4XG 39510
HA7PO 100/100 385 97 4 HG5CI 37345
HA5X 99/98 391 95 5 HA5TS 37145
SN1T 97/97 384 95 6 SP1JX 36480
HA3FMR 100/99 373 95 7 HA3FT 35435
HA3LN 95/94 364 92 8 HA3IU 33488
DD5KG 91/91 360 90 9 HA5KF 32400
I6FDJ 85/84 332 81 10 I6RQX 26892
E74O 80/80 319 79 11 28 25201
HA5KHE 83/82 313 79 12 HG5BRD 24727
HA7MF 77/77 295 73 13 HA7LB 21535
IT9RZU 77/77 291 73 14 IT9ZGY 21243
OK2BPU 74/74 287 72 15 OK2BIU 20664
OK1LL 72/72 286 71 16 OM3AJ 20306
HA5BA 73/72 283 71 17 HA9PN 20093
HA2MV 72/72 280 70 18 HA2NF 19600
SP2FAP 70/70 279 69 19 SP2JS 19251
HA3OU 70/70 279 69 20 HA3OV 19251
HA5FM 67/67 257 65 21 HA5ZD 16705
HA3HX 62/62 247 61 22 DL7MA 15067
IN3FHE 60/60 238 60 23 IN3VST 14280
HA5NB 59/59 236 59 24 HA5PZ 13924
OK2QX 63/61 227 61 25 OK2YF 13847
HG45PY 59/59 225 57 26 HA6NP 12825
HA5NB 59/56 222 55 27 HA5PZ 12210
HA2SK 54/54 215 54 28 HA8CW 11610
HA5LC 55/55 211 53 29 HA5KV 11183
OH5ZA 52/52 208 52 30 OH3QZ 10816
OM7LW 51/51 204 50 31 OM3CDP 10200
S57EA 51/51 203 49 32 S57UTK 9947
HA0LZ 45/45 220 44 33 HA0MM 9680
OM3CDN 49/49 187 47 34 OM7AB 8789
HA0LZ 45/45 180 45 35 HA0MM 8100
DJ2AX 82/81 103 77 36 DL5FAX 7931
HA1WD 47/46 172 46 37 HG1YF 7912
YO4SI 46/46 175 44 38 AA2LF 7700
HA5FQ 41/41 163 41 39 HA5BY 6683
G3KNU 40/39 159 39 40 G0NYL 6201
HA8AT 39/39 141 36 41 HAF3H 5076
OL100BOB 35/35 139 35 42 OK2WDC 4865
SP4HHI 31/31 124 31 43 SP4GSO 3844
HA2G 27/27 108 27 44 HA2SV 2916
G4OGB 20/20 80 20 45 G4GZB 1600
HA5CQZ 19/19 75 19 46 HA5TS 1425
I1MMN 15/15 60 15 47 I1CPD 900
             
             
SOABHP QSO’S Points   Mutipliers Place Mem. C Results
HG6O 131/131 505 124 1 HA6NV 62620
HA7RY 131/131 484 124 2 HA6NV 56896
HA7LW 101/100 396 100 3 HG7LK 39600
HA2NA 103/102 395 100 4 HA2MR 39600
DL9FCQ 76/75 303 73 5 DL5FAX 22119
SD1A 75/75 297 71 6 18 21087
OM3PA 71/70 231 68 7 OM3DQ 15708
HA3NU 58/57 227 57 8 HA3FTU 12939
HA5JP 56/56 224 56 9 HA5EB 12544
HA6OI 46/46 180 45 10 HA3OV 8100
K4BAI 17/17 82 14 11 W4AN 1148
             
SO40HP QSO’S Points   Mutipliers Place Mem. C Results
HA7PL 40/40 146 37 1 HA7PZ 5402
HA8TP 20/20 71 18 2 HA8VB 1278
             
SOABQRP QSO’S Points   Mutipliers Place Mem. C Results
HA45V 47/47 180 45 1 HA5KM 8100
             
SO40LP QSO’S Points   Mutipliers Place Mem. C Results
SP1AEN 74/71 279 66 1 SP1FMH 18414
SM6FPC 54/54 200 52 2 SM2PDW 10400
HA2MN 32/32 127 32 3 HA5AW 4064
HA5UA 28/28 109 28 4 I4XCC 3052
SP9MDY 19/18 74 18 5 SP9AZL 1332
SP9BRP 17/17 67 17 6 SP9CUZ 1139
SP9FMU 16/16 63 16 7 SP9PY 1008
SQ100S 12/12 43 12 8 SP9FRZ 516
IK2IKW 11/10 43 11 9 I2MNL 473
CT1ELZ 10/9 39 10 10 CT1BIQ 390
SQ9S 8/8 31 8 11 SQ9GAR 248
I2AUK 6/6 24 6 12 28 144
LZ1IU 5/5 20 5 13 LZ1AF 100
             
             
SO80LP QSO’S Points   Mutipliers Place Mem. C   Results
E74O 80/80 319 79 1 28 25201
HA3OU 70/70 279 69 2 HA3OV 19251
HG170VA 57/56 204 51 3 HA9RN 10404
OM7LW 51/51 204 50 4 OM3CDP 10200
HA7P 45/44 164 42 5 HA5TO 6888
YO2IS 25/24 96 24 6 YO2NI 2304
SP3BES 16/16 64 16 7 SP3ART 1024
OM3WZ 15/15 60 15 8 OM3CHL 900
             
MOMBHP QSO’S Points   Mutipliers Place Mem. C Results
HA8KAZ 110/109 410 106 1 HA8AZ 43460
             
MOABHP QSO’S Points
Mutipliers Place Mem. C   Results
HA50KVG 128/128 491 122 1 HA8VG 59902
HA3KNA 54/54 208 53 2 HA3NS 11024
             
MO80LP QSO’S Points   Mutipliers Place Mem. C Results
HA8EN 40/39 156 37 1 HA8CI 5772
             
MO80HP QSO’S Points   Mutipliers Place Mem. C Results
SN100N 30/30 120 30 1 SP9FRZ 3600
             
MO40LP QSO’S Points   Mutipliers Place Mem. C Results
SP9KDU 10/10 40 10 1 SP9QB 400
SP9PGB 8/8 32 8 2 SP9EH 256
             
             
             
CONTROL            
SP4AWE            
SP3OCC            
ON5WL            
YO2CJX            
S58MU            
W4AN            
IU6AIG            
HA60KCI