2023
Single Operator High Power |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | OM2VL | OM3TCG | 299 | 286 | 275 | 78650 |
2 | OK1DOL | OK1ICJ | 284 | 277 | 268 | 74236 |
3 | HA1YA | HA1FF | 282 | 273 | 256 | 69888 |
4 | HA6PX | HA6NA | 263 | 259 | 246 | 63714 |
5 | S57DX | DL6RAI | 261 | 254 | 243 | 61722 |
6 | SN1T | SP1GGX | 238 | 234 | 225 | 52650 |
7 | DL2SAX | DK9VZ | 223 | 212 | 206 | 43672 |
8 | HA2VH | HA2SX | 220 | 214 | 201 | 43014 |
9 | HA8BE | HA8IP | 213 | 209 | 199 | 41591 |
10 | DL2OM | DL6RAI | 207 | 192 | 184 | 35328 |
11 | 9A3VM | 9A5V | 181 | 175 | 166 | 29050 |
12 | SP2QG | SP2UV | 184 | 175 | 163 | 28525 |
13 | S52F | S58Q | 175 | 168 | 163 | 27384 |
14 | HA3OU | HA3OV | 173 | 169 | 159 | 26871 |
15 | 9A5M | 9A2OU | 174 | 165 | 158 | 26070 |
16 | HG1A | HA1ZZ | 168 | 164 | 157 | 25748 |
17 | HA3DX | HA3UU | 171 | 165 | 156 | 25740 |
18 | HA6NY | W1NU | 161 | 159 | 151 | 24009 |
19 | HA5UX | HA7UW | 161 | 152 | 145 | 22040 |
20 | SP2XX | SP2MW | 158 | 147 | 144 | 21168 |
21 | HG6O | HG6Y | 149 | 143 | 139 | 19877 |
22 | OH5DX | OH1EH | 150 | 143 | 137 | 19591 |
23 | HA6OA | HA6OI | 141 | 131 | 129 | 16899 |
24 | YT7A | YU7GO | 139 | 130 | 124 | 16120 |
25 | DM5DM | VK6HD | 128 | 125 | 122 | 15250 |
26 | HA5YG | HA5NB | 130 | 124 | 120 | 14880 |
27 | HG8CK | HA5LN | 130 | 119 | 117 | 13923 |
28 | HA5OM | HA5LN | 122 | 118 | 114 | 13452 |
29 | HA0LZ | HA0MM | 116 | 105 | 101 | 10605 |
30 | EA2CW | EA2AFR | 114 | 107 | 99 | 10593 |
31 | HA7RY | HG4I | 106 | 103 | 101 | 10403 |
32 | DL3KUD | DL1SXB | 104 | 104 | 100 | 10400 |
33 | TM5GGU | F5GGU | 115 | 97 | 96 | 9312 |
34 | HA5AQ | HA7LW | 96 | 94 | 92 | 8648 |
35 | IK2AVH | I2SLA | 99 | 93 | 88 | 8184 |
36 | ON4DS | ON4DS | 98 | 90 | 88 | 7920 |
37 | HA3IC | HA3GR | 90 | 86 | 83 | 7138 |
38 | YU7KW | YU7AV | 84 | 84 | 82 | 6888 |
39 | F5PHY | F5RFR | 84 | 81 | 79 | 6399 |
40 | PA1FNW | I1BMI | 86 | 81 | 78 | 6318 |
41 | DG0KS | DL5KUR | 82 | 80 | 74 | 5920 |
42 | LZ1QZ | LZ2DB | 75 | 70 | 68 | 4760 |
43 | N8OO | W5WMU | 73 | 68 | 68 | 4624 |
44 | OH5ZA | OH5DX | 69 | 67 | 64 | 4288 |
45 | DF9VJ | DB2QK | 62 | 60 | 57 | 3420 |
46 | HA5JP | HA5NF | 62 | 57 | 57 | 3249 |
47 | RT5C | UA0SC | 59 | 55 | 53 | 2915 |
48 | R7AT | RN6CF | 51 | 49 | 49 | 2401 |
49 | IK4CIE | IK4GNJ | 55 | 50 | 47 | 2350 |
50 | SP7AH | SP7SP | 45 | 43 | 42 | 1806 |
51 | LZ5Y | LZ1OJ | 40 | 39 | 39 | 1521 |
52 | DL0WW | DF9ZW | 33 | 30 | 30 | 900 |
53 | SP2FAP | SP2JUU | 31 | 28 | 28 | 784 |
54 | EW1FM | EW1AU | 28 | 25 | 25 | 625 |
55 | SP9LAS | PA0FH | 16 | 16 | 16 | 256 |
56 | I5EFO | G3LIK | 9 | 6 | 6 | 36 |
57 | HA4A | HA3MY | 282 | 5 | 5 | 25 |
58 | JA5NSR | JA5FQ | 1 | 1 | 1 | 1 |
Single Operator Low Power |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | 9A1AA | 9A2WP | 261 | 255 | 245 | 62475 |
2 | DL4ME | LA0CX | 207 | 206 | 192 | 39552 |
3 | HA6NL | HA6OH | 207 | 201 | 192 | 38592 |
4 | DA0BCC | DL6RAI | 208 | 200 | 189 | 37800 |
5 | HA1YI | HA1VH | 200 | 194 | 180 | 34920 |
6 | SP3CW | SP6LV | 191 | 187 | 179 | 33473 |
7 | HA1XU | HA1ZV | 201 | 187 | 177 | 33099 |
8 | HA7UI | HA7PB | 186 | 174 | 164 | 28536 |
9 | OK2NO | OK2UDE | 175 | 171 | 164 | 28044 |
10 | OK5MM | OK2BHV | 189 | 171 | 164 | 28044 |
11 | HA9AX | HA6OI | 181 | 171 | 164 | 28044 |
12 | HA3HX | HA3HY | 172 | 167 | 159 | 26553 |
13 | OM5CM | OM3AU | 170 | 165 | 158 | 26070 |
14 | DF4ZL | DL6XK | 176 | 167 | 153 | 25551 |
15 | S52MM | YU3UR | 166 | 160 | 153 | 24480 |
16 | HA2EOU | HA2RD | 165 | 160 | 151 | 24160 |
17 | HA5OV | HA5NK | 154 | 152 | 147 | 22344 |
18 | OK2NAJ | OK2UDE | 158 | 150 | 143 | 21450 |
19 | S58MU | S52PO | 154 | 152 | 141 | 21432 |
20 | SP8BVN | SP7HOR | 152 | 148 | 144 | 21312 |
21 | LA1TV | LA2YE | 154 | 151 | 141 | 21291 |
22 | S52W | S58A | 144 | 143 | 135 | 19305 |
23 | OK2MBP | OK2SMO | 145 | 142 | 133 | 18886 |
24 | OK1HCG | OK1HAS | 143 | 138 | 135 | 18630 |
25 | S51J | S52DP | 148 | 139 | 134 | 18626 |
26 | SO5N | SP5AVL | 146 | 137 | 133 | 18221 |
27 | HG8X | HA8VJ | 142 | 138 | 132 | 18216 |
28 | S51DI | G3UVR | 144 | 139 | 131 | 18209 |
29 | DM7AA | S51VO | 143 | 134 | 126 | 16884 |
30 | SQ1DNJ | SP3IPB | 139 | 132 | 125 | 16500 |
31 | OZ8AE | OZ4FA | 128 | 127 | 122 | 15494 |
32 | SP4AWE | SP4ANP | 130 | 127 | 121 | 15367 |
33 | HA7MF | HA7LB | 129 | 124 | 119 | 14756 |
34 | HA3GO | HA1DQ | 134 | 124 | 117 | 14508 |
35 | DF5EN | DK2EF | 129 | 125 | 114 | 14250 |
36 | S57X | S59Z | 124 | 122 | 114 | 13908 |
37 | HA1RJ | HA1XA | 127 | 120 | 115 | 13800 |
38 | DJ1OJ | DL3EB | 125 | 121 | 112 | 13552 |
39 | LY4K | LY4CW | 120 | 118 | 114 | 13452 |
40 | ON6FC | ON4PC | 132 | 119 | 112 | 13328 |
41 | SN1F | SP1II | 127 | 119 | 112 | 13328 |
42 | HA8BT | HA8WI | 118 | 116 | 114 | 13224 |
43 | DF1PY | DL6LF | 127 | 116 | 114 | 13224 |
44 | HA5OB | HA5KM | 118 | 115 | 110 | 12650 |
45 | ON7ZB | ON4PX | 122 | 111 | 109 | 12099 |
46 | DL3RDM | DL6RAI | 117 | 109 | 104 | 11336 |
47 | OK2PYA | OK2BDS | 109 | 105 | 103 | 10815 |
48 | SP1AEN | SP1NQF | 107 | 103 | 101 | 10403 |
49 | SP9BCH | SP9WZO | 106 | 101 | 99 | 9999 |
50 | HA7SBQ | SP7IDX | 104 | 100 | 99 | 9900 |
51 | OK7NV | OK1NV | 106 | 102 | 97 | 9894 |
52 | DM2DZM | PA0DIN | 108 | 100 | 97 | 9700 |
53 | ON6MG | ON6CU | 103 | 99 | 97 | 9603 |
54 | OK4RQ | OK1VJ | 100 | 100 | 94 | 9400 |
55 | YU5T | YU1OO | 109 | 98 | 95 | 9310 |
56 | SF6W | SM6NBA | 100 | 99 | 94 | 9306 |
57 | SM6TOL | SM6CST | 100 | 97 | 94 | 9118 |
58 | HA5AZC | HA7LF | 103 | 99 | 92 | 9108 |
59 | HA6IAM | HA6VB | 101 | 98 | 92 | 9016 |
60 | HA8FY | HA8EY | 105 | 97 | 92 | 8924 |
61 | OK1WSL | OK1MIU | 100 | 92 | 89 | 8188 |
62 | ON5WL | ON4XG | 95 | 90 | 87 | 7830 |
63 | HA7JQK | HA7ML | 92 | 89 | 87 | 7743 |
64 | IK5MEP | I5CNG | 95 | 91 | 85 | 7735 |
65 | SP9GMI | SP9DW | 95 | 87 | 86 | 7482 |
66 | HA4YF | HA5FN | 94 | 88 | 85 | 7480 |
67 | DA3T | DG0VE | 97 | 89 | 84 | 7476 |
68 | SP2DKI | SP2MKO | 90 | 88 | 84 | 7392 |
69 | DL2SWN | DL1SWN | 90 | 89 | 83 | 7387 |
70 | YO4FHU | YO4WZ | 85 | 84 | 82 | 6888 |
71 | YO5AVN | YO5AAA | 88 | 85 | 81 | 6885 |
72 | IZ4OSH | I4QOT | 100 | 83 | 80 | 6640 |
73 | SO3O | SQ3ODP | 87 | 81 | 80 | 6480 |
74 | SP9BRP | SP9YP | 83 | 79 | 77 | 6083 |
75 | HA1WA | HG1YF | 84 | 81 | 75 | 6075 |
76 | OZ5UR | OZ5DL | 81 | 81 | 75 | 6075 |
77 | DL2SWR | DJ1GE | 83 | 81 | 73 | 5913 |
78 | 2E0OBO | G3PND | 85 | 80 | 73 | 5840 |
79 | I6FDJ | I6MFV | 77 | 75 | 74 | 5550 |
80 | HA5BA | HA5BO | 76 | 76 | 72 | 5472 |
81 | IT9RZU | IT9ZGY | 78 | 76 | 71 | 5396 |
82 | 9A3SM | 9A6ST | 78 | 73 | 72 | 5256 |
83 | OK1DM | OK1JVS | 86 | 71 | 71 | 5041 |
84 | DK4LX | PA0DIN | 73 | 70 | 68 | 4760 |
85 | HA8WX | HA8MW | 72 | 70 | 67 | 4690 |
86 | SP9EMI | SP9OZA | 73 | 70 | 66 | 4620 |
87 | HA3GC | HA3GM | 67 | 67 | 67 | 4489 |
88 | HA5OR | HA5OQ | 71 | 67 | 66 | 4422 |
89 | SP9MDY | SP9AZL | 66 | 64 | 63 | 4032 |
90 | DL4KWA | DB8XL | 68 | 65 | 58 | 3770 |
91 | EW8OM | EW8OB | 60 | 60 | 59 | 3540 |
92 | SD1A | SM1WXC | 63 | 59 | 58 | 3422 |
93 | DJ2AX | DL2AWT | 60 | 58 | 58 | 3364 |
94 | LY2MC | LY2BOH | 62 | 58 | 57 | 3306 |
95 | DD5KG | DL2RCH | 60 | 59 | 56 | 3304 |
96 | S54X | S51ZY | 61 | 59 | 56 | 3304 |
97 | OM7AG | OM7AB | 65 | 58 | 56 | 3248 |
98 | OM7AT | OM7AC | 58 | 56 | 56 | 3136 |
99 | SP9OUV | SP9WZO | 62 | 58 | 54 | 3132 |
100 | OK2BOB | DL1YD | 62 | 55 | 54 | 2970 |
101 | HA8LNA | HA8JL | 57 | 54 | 54 | 2916 |
102 | SN85SKK | SP9RTR | 56 | 54 | 52 | 2808 |
103 | G4BYG | G3LIQ | 56 | 53 | 52 | 2756 |
104 | OK2PXJ | OK2OX | 58 | 51 | 51 | 2601 |
105 | PA2TA | PA3DXT | 55 | 52 | 49 | 2548 |
106 | HA5LC | HA5KV | 50 | 49 | 48 | 2352 |
107 | SM6DHF | SM4ARQ | 51 | 50 | 47 | 2350 |
108 | HA6NN | SP5FM | 50 | 47 | 47 | 2209 |
109 | OM7PY | OM7PA | 53 | 47 | 47 | 2209 |
110 | SK6EI | SM6GOR | 53 | 47 | 46 | 2162 |
111 | DM2BKB | DL4MH | 49 | 47 | 44 | 2068 |
112 | YU7G | YU7BX | 50 | 46 | 44 | 2024 |
113 | I1MMN | I4VJA | 51 | 47 | 43 | 2021 |
114 | OP4A | ON7ON | 53 | 46 | 43 | 1978 |
115 | SP7P | SP7DRV | 47 | 44 | 44 | 1936 |
116 | OK5SA | OK2BW | 50 | 45 | 43 | 1935 |
117 | DL1NEO | DL3NY | 44 | 42 | 42 | 1764 |
118 | DF7XR | DJ5KP | 46 | 43 | 41 | 1763 |
119 | SN7F | SP7NMT | 45 | 44 | 40 | 1760 |
120 | LB2WD | LA6CHA | 48 | 42 | 41 | 1722 |
121 | OK1DVA | OK1XU | 44 | 42 | 41 | 1722 |
122 | OK2IW | OK2SPA | 43 | 41 | 41 | 1681 |
123 | EA2SN | EA2NO | 43 | 43 | 38 | 1634 |
124 | ON2ZX | ON3KB | 47 | 42 | 37 | 1554 |
125 | YU7NW | YU7NA | 45 | 39 | 39 | 1521 |
126 | DL8MAS | DL6MAK | 41 | 39 | 38 | 1482 |
127 | ON6PJ | ON3AY | 40 | 38 | 38 | 1444 |
128 | HA2SK | HA8CW | 43 | 37 | 37 | 1369 |
129 | PA7RA | PA7CG | 42 | 36 | 36 | 1296 |
130 | ON4ANE | ON6UY | 40 | 36 | 35 | 1260 |
131 | HA8WM | HA8IU | 39 | 35 | 35 | 1225 |
132 | OK2BLD | OK2BJG | 35 | 35 | 34 | 1190 |
133 | OK1KQP | OK1VDY | 35 | 34 | 34 | 1156 |
134 | HA5CQZ | HG4I | 35 | 34 | 34 | 1156 |
135 | HA3GA | HA3HF | 46 | 33 | 33 | 1089 |
136 | OK1DQP | OK1UGL | 35 | 32 | 32 | 1024 |
137 | LZ1IA | LZ1FJ | 34 | 32 | 32 | 1024 |
138 | OM3CMK | OM3WKJ | 33 | 32 | 31 | 992 |
139 | YO2IS | YO2AIX | 35 | 32 | 31 | 992 |
140 | RW3X | UK9AN | 37 | 31 | 31 | 961 |
141 | E73KM | E74M | 31 | 31 | 31 | 961 |
142 | IK0NOJ | I0DRO | 35 | 32 | 29 | 928 |
143 | OK2PBR | OK2SSD | 43 | 30 | 30 | 900 |
144 | IT9ORA | IT9AF | 33 | 31 | 29 | 899 |
145 | YU7AEC | YU7FB | 38 | 29 | 29 | 841 |
146 | OK1CZ | G3KKQ | 29 | 28 | 27 | 756 |
147 | HA6QU | HA6VB | 36 | 27 | 27 | 729 |
148 | IZ5BBS | I5GZP | 30 | 27 | 26 | 702 |
149 | OK1RAR | OK1ASF | 26 | 26 | 26 | 676 |
150 | OK1PFM | OK2NA | 25 | 25 | 25 | 625 |
151 | HA4ZS | HA4XX | 27 | 25 | 25 | 625 |
152 | 9A6TT | 9A4DC | 31 | 26 | 24 | 624 |
153 | R5FP | RK3DA | 26 | 24 | 24 | 576 |
154 | UA6YH | RZ6YA | 24 | 24 | 24 | 576 |
155 | SP3SLU | SP6NIK | 25 | 24 | 24 | 576 |
156 | OL6M | K3ZO | 25 | 25 | 22 | 550 |
157 | SP9KAO | SP9BUT | 24 | 23 | 22 | 506 |
158 | HA5FQ | HA5BY | 26 | 23 | 22 | 506 |
159 | HA0DD | HA0HR | 23 | 22 | 22 | 484 |
160 | DL2ZA | DL2BS | 22 | 21 | 21 | 441 |
161 | I1IMA | I1YUM | 22 | 21 | 21 | 441 |
162 | OK2OHA | OK2SSD | 25 | 21 | 20 | 420 |
163 | DF7WY | DL8YR | 28 | 20 | 20 | 400 |
164 | OK1FGD | OK1XW | 23 | 20 | 20 | 400 |
165 | SP7BCA | SP5ANY | 23 | 20 | 20 | 400 |
166 | DJ2IA | DM2BEL | 20 | 19 | 19 | 361 |
167 | SP7FCX | SP7EJS | 21 | 18 | 18 | 324 |
168 | R1QE | UA1OB | 18 | 18 | 18 | 324 |
169 | UA4HGL | UA4HVX | 17 | 17 | 17 | 289 |
170 | CT1ELZ | CT1BIQ | 18 | 17 | 16 | 272 |
171 | G3RTU | G3OAG | 17 | 17 | 16 | 272 |
172 | IU0LJD | I0IA | 16 | 16 | 16 | 256 |
173 | EA2BX | EA2J | 18 | 16 | 15 | 240 |
174 | DM6EE | Y57OD | 16 | 16 | 15 | 240 |
175 | RK2M | UA2DM | 16 | 15 | 15 | 225 |
176 | UA4FCO | UA4FL | 15 | 15 | 15 | 225 |
177 | ON4AMP | ON4AAG | 17 | 14 | 14 | 196 |
178 | IK2AOO | I2LQQ | 16 | 14 | 13 | 182 |
179 | HG5OG | HG4I | 15 | 13 | 13 | 169 |
180 | OK2BRQ | OK2PO | 15 | 13 | 13 | 169 |
181 | DK3PM | DL2DYA | 13 | 13 | 13 | 169 |
182 | IK2IKW | I2MNL | 14 | 13 | 13 | 169 |
183 | RA4CL | RA4CJ | 12 | 12 | 12 | 144 |
184 | IT9CKA | IW8CNX | 10 | 10 | 10 | 100 |
185 | RA6AR | UN7FZ | 10 | 10 | 10 | 100 |
186 | SQ9S | SP7SP | 10 | 10 | 10 | 100 |
187 | DL2GMI | DD8IL | 10 | 10 | 10 | 100 |
188 | G8NSZ | GM3JOA | 13 | 10 | 10 | 100 |
189 | RA3XCZ | R3XAM | 10 | 10 | 9 | 90 |
190 | OE3VBU | OE3JS | 9 | 8 | 8 | 64 |
191 | RX3MM | RZ3MM | 9 | 8 | 8 | 64 |
192 | IQ2BJ | I2BOG | 15 | 8 | 8 | 64 |
193 | YO2GL | YO5BMZ | 9 | 7 | 7 | 49 |
194 | DG2FDD | DF2FC | 7 | 7 | 6 | 42 |
195 | UA1ZZ | UA1ZM | 6 | 6 | 6 | 36 |
196 | RC8SC | RU9SO | 7 | 6 | 6 | 36 |
197 | IW9BJP | IT9HYH | 7 | 6 | 6 | 36 |
198 | UA9XO | UA9XD | 9 | 6 | 6 | 36 |
199 | PA3AM | PA3AIK | 7 | 6 | 6 | 36 |
200 | SP3BES | SP3NYG | 6 | 6 | 6 | 36 |
201 | DM2DHA | DM2703/A | 7 | 5 | 5 | 25 |
202 | EA1ARW | EA1CSB | 5 | 5 | 5 | 25 |
203 | S51PU | S59AR | 9 | 5 | 5 | 25 |
204 | RA4CCK | UA4CA | 4 | 4 | 4 | 16 |
205 | UA9XX | UA9XEM | 4 | 3 | 3 | 9 |
206 | JH4FUF | JR4CQW | 1 | 1 | 1 | 1 |
207 | F4WEM | PY3WW | 2 | 1 | 1 | 1 |
208 | IT9VDQ | IT9ZGY | 2 | 1 | 1 | 1 |
209 | OK2BJR/QRP | OK2WE | 1 | 1 | 1 | 1 |
210 | HA1ZY | HA1DVI | 27 | 0 | 0 | 0 |
211 | IK3OBX | IK3RET | 32 | 0 | 0 | 0 |
212 | IS0XCU | IS0MYN | 13 | 0 | 0 | 0 |
Multi Operator |
||||||
Place | Callsign | Exch | QSO | Point | Mult | Sum |
1 | DR4A | DK9VZ | 279 | 266 | 256 | 68096 |
2 | HA8KIF | HA8LQM | 194 | 189 | 179 | 33831 |
3 | OM3RKA | OM5MZ | 177 | 174 | 164 | 28536 |
4 | OL750HOL | OK1BY | 82 | 76 | 75 | 5700 |
5 | SN60KJU | SP6AMF | 59 | 57 | 56 | 3192 |
6 | HG5P | HA5AUC | 18 | 18 | 18 | 324 |
7 | HA5KRC | HA5ITU | 18 | 18 | 18 | 324 |
Checklog |
|||
1 | D1JW | UR4IO | |
2 | DJ8RS | DL9GFB | |
3 | G5C | G3JNC | Bad times in log |
4 | IK0YVV | IK0UKS | LOG does not contain Exchange |
5 | LZ3BF | LZ1JD | |
6 | RV3VR | UA3VLO |